大家好,我是李梦龙,专注于Etsy平台的运营,免费分享Etsy从注册到爆单的所有知识。
在过去的30天里,销售增长最快 Etsy 商店。
在过去的30天里,来自美国的 LilyandMaxCo 销售额增长了31%。其他热门店也有美国的Litzyco,销售额增长了36%,美国的Creativedreamersco销售额增长了88%,澳大利亚的KHDStickers销售额增长了146%。
美国的Svgcafe销售额增长了24%,美国的SouthernSedexchange销售额增长了45%,美国的AcornandcrowStudio销售额增长了321%,美国的Zellajakermgarden销售额增长了127%。
数据更新:2022年1月30日更新.
Rank | Shop | Category | Country | Sales Growth |
1 | YouAreLovedMovement | Paper & Party Supplies | United States | 25958% |
2 | CapriPlanners | Paper & Party Supplies | Philippines | 1790% |
3 | MijaniStoffe | Craft Supplies & Tools | Germany | 1435% |
4 | TheFlowPlanner | Paper & Party Supplies | United States | 1016% |
5 | SVGCUTTABLES | Craft Supplies & Tools | United States | 554% |
6 | katiecurrin | Clothing | United States | 543% |
7 | TheDailyPlanners | Paper & Party Supplies | The Netherlands | 540% |
8 | Plannerscollective | Paper & Party Supplies | United States | 442% |
9 | INKYRoseDesign | Clothing | United States | 411% |
10 | LumiusStamps | Art & Collectibles | United States | 368% |
11 | LinenAndCottonCo | Bath & Beauty | Australia | 367% |
12 | MaskStudioAU | Bath & Beauty | Australia | 362% |
13 | LoveJenell | Paper & Party Supplies | United States | 358% |
14 | AcornandCrowStudio | Electronics & Accessories | United States | 321% |
15 | PlannersFactory | Paper & Party Supplies | Indonesia | 288% |
16 | MemoriesByMeyers | Books, Movies & Music | United States | 287% |
17 | ThreeMagicSheepCo | Craft Supplies & Tools | United States | 270% |
18 | ClementineClayCoShop | Paper & Party Supplies | United States | 265% |
19 | LittlePrintsParties | Paper & Party Supplies | United States | 249% |
20 | MTGProxyPros | Toys & Games | United States | 245% |
21 | DigitalPlannerStart | Paper & Party Supplies | United States | 227% |
22 | SinCityCharmz | Craft Supplies & Tools | United States | 225% |
23 | JordanBudgets | Paper & Party Supplies | United States | 218% |
24 | PrintablesByVi | Paper & Party Supplies | Russia | 199% |
25 | Mstudiocreationsshop | Art & Collectibles | United States | 194% |
26 | PinkLizzyDesigns | Home & Living | United States | 194% |
27 | FRGLMAMA | Paper & Party Supplies | United Kingdom | 192% |
28 | FabIdeazAu | Bath & Beauty | Australia | 189% |
29 | kaedigitaldesign | Paper & Party Supplies | Canada | 183% |
30 | AngelesParty | Paper & Party Supplies | United States | 181% |
31 | CuttingPretty | Craft Supplies & Tools | United States | 180% |
32 | LilyMinimal | Jewelry | United Kingdom | 177% |
33 | TreeificCreations | Home & Living | United States | 177% |
34 | MatthewAndMae | Home & Living | United States | 172% |
35 | TheCookierydotCA | Craft Supplies & Tools | Canada | 168% |
36 | HappyDownloads | Paper & Party Supplies | United States | 165% |
37 | TheStitchPatterns | Craft Supplies & Tools | United States | 163% |
38 | ItsaWrapCookies | Paper & Party Supplies | United States | 160% |
39 | EasyLifePlanners | Paper & Party Supplies | Spain | 157% |
40 | QualitypatchesShop | Accessories | China | 156% |
41 | Dovaboutique | Bath & Beauty | United Kingdom | 156% |
42 | SparklesnMoreCo | Home & Living | United States | 155% |
43 | TheGoodPrintableHut | Paper & Party Supplies | United States | 154% |
44 | OliviaPlannerFactory | Paper & Party Supplies | Canada | 153% |
45 | AmethystGarnet | Paper & Party Supplies | Australia | 150% |
46 | StudioKrisINC | Craft Supplies & Tools | United States | 150% |
47 | ZakkaDigital | Paper & Party Supplies | United States | 150% |
48 | SchmidtsTees | Clothing | United States | 148% |
49 | KHDStickers | Paper & Party Supplies | Australia | 146% |
50 | MlssSupplies | Craft Supplies & Tools | China | 146% |
51 | TrendyDesignsOnline | Craft Supplies & Tools | South Africa | 145% |
52 | LeisurelyPrintables | Paper & Party Supplies | United States | 143% |
53 | CamilaPrintShop | Art & Collectibles | Slovakia | 143% |
54 | PlannerMint | Craft Supplies & Tools | United States | 138% |
55 | MelaninSecret | Art & Collectibles | United States | 133% |
56 | kkpartydesigns | Paper & Party Supplies | United States | 133% |
57 | KaleidaCuts | Craft Supplies & Tools | United States | 129% |
58 | ZellajakeFarmGarden | Craft Supplies & Tools | United States | 127% |
59 | xoFetti | Paper & Party Supplies | United States | 126% |
60 | PlanSoCute | Craft Supplies & Tools | Mexico | 125% |
61 | JeggingStreet | Paper & Party Supplies | United States | 114% |
62 | OnceUponATuesdayUK | Paper & Party Supplies | United Kingdom | 114% |
63 | girlswhobudget | Paper & Party Supplies | United States | 110% |
64 | forLittleLion | Paper & Party Supplies | Australia | 109% |
65 | WorldofSTLStore | Art & Collectibles | Malaysia | 109% |
66 | LuckyHeartDesignsCo | Art & Collectibles | United States | 106% |
67 | HappyGreenShopSeeds | Craft Supplies & Tools | Ireland | 105% |
68 | badabase | Paper & Party Supplies | United Kingdom | 101% |
69 | PrestigeCraftArt | Art & Collectibles | United States | 100% |
70 | ThePlannerRoom | Art & Collectibles | United Kingdom | 95% |
71 | ShopTattitude | Paper & Party Supplies | United States | 95% |
72 | ZEYTUNDesign | Art & Collectibles | 93% | |
73 | icecreaMNlove | Weddings | United States | 93% |
74 | TheHeadgearShop | Bath & Beauty | United States | 93% |
75 | AmeCrystal | Craft Supplies & Tools | United States | 92% |
76 | ePaperTemplates | Paper & Party Supplies | United Kingdom | 91% |
77 | DesignerpickCrafts | Art & Collectibles | United States | 89% |
78 | HaleyMadisonDesign | Paper & Party Supplies | United States | 89% |
79 | CreativeDreamersCo | Paper & Party Supplies | United States | 88% |
80 | Midlandy | Art & Collectibles | 88% | |
81 | JADEandPAIIGE | Clothing | United States | 87% |
82 | NIKITOVKASeedsStore | Craft Supplies & Tools | Ukraine | 87% |
83 | ThePrettyPinkCo | Craft Supplies & Tools | Canada | 86% |
84 | MadiLovesKiwi | Paper & Party Supplies | United States | 86% |
85 | NewHillFarms | Craft Supplies & Tools | United States | 85% |
86 | MightyMammaDesigns | Art & Collectibles | Canada | 83% |
87 | Everythintable | Paper & Party Supplies | United States | 83% |
88 | TheWhiteLightCrystal | Home & Living | United States | 83% |
89 | BlueBunnyPrintables | Paper & Party Supplies | Australia | 82% |
90 | MikesCookieCutters | Craft Supplies & Tools | United States | 81% |
91 | KayteDids | Toys & Games | United States | 79% |
92 | TopetsyCrafts | Craft Supplies & Tools | China | 78% |
93 | MOIKOsilkscreens | Craft Supplies & Tools | Poland | 78% |
94 | CreativeJamCo | Paper & Party Supplies | United Kingdom | 77% |
95 | borahstudioo | Craft Supplies & Tools | United States | 76% |
96 | PrettyInPinkSupply | Craft Supplies & Tools | United States | 75% |
97 | RattyTank | Craft Supplies & Tools | United Kingdom | 74% |
98 | flourishplanner | Paper & Party Supplies | United States | 74% |
99 | BloggingGiftShop | Paper & Party Supplies | United States | 74% |
100 | SparkleShineStudios | Paper & Party Supplies | United States | 73% |
101 | DashPlanner | Paper & Party Supplies | United States | 73% |
102 | twopeachesco | Art & Collectibles | United States | 70% |
103 | TinyKatePlans | Craft Supplies & Tools | United States | 69% |
104 | MyLifePlans | Paper & Party Supplies | 67% | |
105 | phenixprintable | Paper & Party Supplies | India | 66% |
106 | ClayDoughCutters | Craft Supplies & Tools | United States | 64% |
107 | SouthernGrafiks | Art & Collectibles | United States | 63% |
108 | CharleneluDesign | Craft Supplies & Tools | China | 63% |
109 | KnotYourselfOut | Craft Supplies & Tools | Canada | 63% |
110 | SEEDVILLEUSA | Home & Living | United States | 62% |
111 | StrawberryPartyPrint | Paper & Party Supplies | United States | 62% |
112 | YouHadMeAtCrafts | Craft Supplies & Tools | United States | 62% |
113 | LeeKxstudio | Craft Supplies & Tools | United States | 61% |
114 | TonyscollectionUS | Jewelry | United States | 61% |
115 | Treandaple1 | Craft Supplies & Tools | United States | 61% |
116 | TailoredVectors | Craft Supplies & Tools | 60% | |
117 | TyrianDesign | Paper & Party Supplies | United States | 60% |
118 | TeamHen | Paper & Party Supplies | United Kingdom | 60% |
119 | PlanPrintLand | Paper & Party Supplies | United States | 59% |
120 | SuppliesrusStudio | Craft Supplies & Tools | United Kingdom | 59% |
121 | MilkMilkSugar | Craft Supplies & Tools | Canada | 58% |
122 | MDS3DMakersStudio | Craft Supplies & Tools | United States | 58% |
123 | FernCreekStickers | Paper & Party Supplies | United States | 57% |
124 | MinnyAppleDesign | Paper & Party Supplies | United States | 57% |
125 | LovePrayTeach | Home & Living | United States | 57% |
126 | HunnieQuilt | Craft Supplies & Tools | United States | 57% |
127 | MinnieCastle | Accessories | United States | 56% |
128 | LeighLouiseCreative | Weddings | United Kingdom | 56% |
129 | MyFuturePlanner | Paper & Party Supplies | 55% | |
130 | newagegirl88 | Home & Living | United States | 54% |
131 | GardensongFabrics | Craft Supplies & Tools | United States | 54% |
132 | PlannerMomCompany | Paper & Party Supplies | United States | 53% |
133 | TinySupplyShop | Craft Supplies & Tools | United States | 52% |
134 | GBcharms | Jewelry | United Kingdom | 51% |
135 | GR8BEADS | Craft Supplies & Tools | United States | 51% |
136 | CrossbowPlannerCo | Paper & Party Supplies | United Kingdom | 51% |
137 | RhinestonesRocKing | Craft Supplies & Tools | United States | 50% |
138 | clothcampDIY | Craft Supplies & Tools | China | 49% |
139 | SeedGeeks | Craft Supplies & Tools | United States | 48% |
140 | TomorrowSeeds | Craft Supplies & Tools | United States | 48% |
141 | wishlistplant | Craft Supplies & Tools | United States | 47% |
142 | HappyJournalCrafts | Craft Supplies & Tools | United States | 47% |
143 | TheGreenEscape | Home & Living | United States | 46% |
144 | MillionOfStitches | Craft Supplies & Tools | Canada | 46% |
145 | SouthernSeedExchange | Craft Supplies & Tools | United States | 45% |
146 | ArtPrintsFactory | Art & Collectibles | United States | 45% |
147 | LuckyAndGift | Craft Supplies & Tools | China | 45% |
148 | LittleLadyAHomemade | Accessories | United States | 45% |
149 | 5thstretstudioiotstttstudio | Craft Supplies & Tools | United States | 44% |
150 | DIYPaperBoutique | Weddings | Spain | 44% |
151 | AnnadaisysFabrics | Craft Supplies & Tools | United States | 44% |
152 | CraftsmileShop | Craft Supplies & Tools | China | 44% |
153 | WeddingByEli | Weddings | Ukraine | 44% |
154 | BreezyOrganization | Paper & Party Supplies | United States | 43% |
155 | DIYsharing | Craft Supplies & Tools | Hong Kong | 43% |
156 | CuteLittleFabricShop | Craft Supplies & Tools | United States | 40% |
157 | BumblebeadCompany | Craft Supplies & Tools | United States | 40% |
158 | FunnyPlay | Home & Living | Ukraine | 40% |
159 | WeddingsDecorStudio | Weddings | United States | 39% |
160 | CarolCraftsStudio | Bath & Beauty | United States | 39% |
161 | TheCoffeeMonsterzCO | Craft Supplies & Tools | Canada | 39% |
162 | PlanToPlan | Craft Supplies & Tools | United States | 39% |
163 | Style24designssignsnssignsinstyle | Craft Supplies & Tools | Australia | 39% |
164 | PinkChihuahuaFabric | Craft Supplies & Tools | United States | 38% |
165 | WaWaStationery | Paper & Party Supplies | United States | 38% |
166 | FleurdusoleilDesignz | Art & Collectibles | United States | 37% |
167 | MyLittleAngelArts | Home & Living | United Kingdom | 37% |
168 | MPDcreativo | Art & Collectibles | Bulgaria | 36% |
169 | StickyBeeStationery | Craft Supplies & Tools | United Kingdom | 36% |
170 | LitzyCo | Jewelry | United States | 36% |
171 | GardeniaFabrics | Craft Supplies & Tools | United States | 35% |
172 | BestCelebrations | Paper & Party Supplies | United States | 35% |
173 | ArtOfFabricFolding | Craft Supplies & Tools | United States | 34% |
174 | PaperMinxPrintables | Paper & Party Supplies | Australia | 34% |
175 | AngelaKerrDesigns | Art & Collectibles | United Kingdom | 34% |
176 | CNDesignerDips | Craft Supplies & Tools | United States | 33% |
177 | OBDesignCoByJamie | Home & Living | United States | 33% |
178 | PlannerEnvy | Craft Supplies & Tools | United States | 33% |
179 | SterlingSilverBox | Craft Supplies & Tools | China | 33% |
180 | PaperMintyStudio | Craft Supplies & Tools | United States | 33% |
181 | MainStreetIronOns | Art & Collectibles | United States | 33% |
182 | LizAndLandon | Craft Supplies & Tools | United States | 32% |
183 | farmersattic | Craft Supplies & Tools | United States | 32% |
184 | LilyandMaxCo | Clothing | United States | 31% |
185 | CGArtSVG | Craft Supplies & Tools | United States | 31% |
186 | VintagePatternFaves | Craft Supplies & Tools | United States | 31% |
187 | YolisYummiesSupplies | Craft Supplies & Tools | United States | 30% |
188 | PerfectTransactions | Paper & Party Supplies | United Kingdom | 30% |
189 | DigiCreator | Craft Supplies & Tools | 30% | |
190 | CharmsInfinite | Jewelry | United States | 30% |
191 | SERENlTY | Weddings | Russia | 30% |
192 | ElimStation | Clothing | United States | 29% |
193 | PamPinostore | Craft Supplies & Tools | Russia | 29% |
194 | Milanfabrics | Craft Supplies & Tools | United States | 29% |
195 | AllFreshPrints | Home & Living | United States | 29% |
196 | Waysidewhimsy | Craft Supplies & Tools | United States | 29% |
197 | donkeycraftvinyl | Craft Supplies & Tools | United States | 29% |
198 | HartlandQuiltShop | Craft Supplies & Tools | United States | 29% |
199 | shoteanx | Craft Supplies & Tools | United States | 28% |
200 | CloverDecal | Electronics & Accessories | Australia | 28% |
201 | SewMineDesign | Home & Living | United States | 28% |
202 | BobbisCutters | Craft Supplies & Tools | United States | 27% |
203 | BEADNOVA | Craft Supplies & Tools | China | 27% |
204 | ThanksisDigitalStore | Paper & Party Supplies | Uruguay | 27% |
205 | DuruNaru | Craft Supplies & Tools | South Korea | 27% |
206 | Graaphic | Art & Collectibles | United States | 26% |
207 | styledproductmockups | Art & Collectibles | United States | 26% |
208 | TheCornerStationery | Craft Supplies & Tools | United States | 26% |
209 | PrintlandStore | Art & Collectibles | United States | 26% |
210 | thepottymouthpress | Paper & Party Supplies | United States | 26% |
211 | EmilyEstherDesigns | Art & Collectibles | United Kingdom | 26% |
212 | RSVPpartydecor | Paper & Party Supplies | Canada | 26% |
213 | VeryCharms | Craft Supplies & Tools | China | 26% |
214 | FabricUtopia | Craft Supplies & Tools | United States | 25% |
215 | AWildBloomPrintables | Weddings | United States | 25% |
216 | SunnyStudioD | Craft Supplies & Tools | 25% | |
217 | Fashionhommy | Craft Supplies & Tools | China | 25% |
218 | CaseOnStudio | Electronics & Accessories | Hong Kong | 25% |
219 | DarlingJadore | Craft Supplies & Tools | United States | 25% |
220 | HollyFoxDesign | Craft Supplies & Tools | United States | 25% |
221 | SvgCafe | Art & Collectibles | United States | 24% |
222 | WeDoHoney | Paper & Party Supplies | United Kingdom | 24% |
223 | ChispyShop | Art & Collectibles | United States | 24% |
224 | CreativeGemStudio | Craft Supplies & Tools | Hong Kong | 24% |
225 | MrRui | Craft Supplies & Tools | China | 23% |
226 | DPCDigitals | Paper & Party Supplies | United States | 23% |
227 | ClementinesDesignsCo | Art & Collectibles | 23% | |
228 | minimalistSVG | Craft Supplies & Tools | United States | 23% |
229 | playcode3 | Craft Supplies & Tools | United States | 23% |
230 | IrisNaiderDesign | Paper & Party Supplies | United States | 23% |
231 | SIMONEmadeit | Paper & Party Supplies | Australia | 22% |
232 | CrystalBaySupplies | Craft Supplies & Tools | United States | 22% |
233 | MaryNotMartha | Craft Supplies & Tools | United States | 22% |
234 | DisynePlus | Craft Supplies & Tools | United States | 22% |
235 | CommemorativeCoinCo | Art & Collectibles | United Kingdom | 22% |
236 | JanicesTailoring | Bath & Beauty | Canada | 21% |
237 | Nbeads | Craft Supplies & Tools | China | 21% |
238 | EliteSVG | Craft Supplies & Tools | United States | 21% |
239 | PerfectYarns | Craft Supplies & Tools | Turkey | 21% |
240 | TheClassicApplique | Craft Supplies & Tools | United States | 21% |
241 | BridgeSublimation | Art & Collectibles | United States | 20% |
242 | iQuickly | Paper & Party Supplies | United States | 20% |
243 | EstablishedCoGifts | Weddings | United States | 20% |
244 | PerriAnnsArtsNThings | Craft Supplies & Tools | United States | 20% |
245 | bloomplanners | Paper & Party Supplies | United States | 20% |
246 | AnhLineShop | Bath & Beauty | United States | 20% |
247 | OccasionalMotto | Books, Movies & Music | United States | 19% |
248 | MyFunnyWorld | Clothing | United States | 19% |
249 | ThePartyDarlingShop | Craft Supplies & Tools | United States | 19% |
250 | TorPrintsUK | Art & Collectibles | United Kingdom | 19% |
251 | GlitterMoonshineSVG | Craft Supplies & Tools | United States | 18% |
252 | UnmeasuredEvent | Weddings | United States | 18% |
253 | LavenderMoonPress | Accessories | South Korea | 18% |
254 | partiara | Paper & Party Supplies | United Kingdom | 18% |
255 | VintageChicScents | Vintage Home & Living | United States | 18% |
256 | MaisieMooDesign | Craft Supplies & Tools | New Zealand | 17% |
257 | happysupplies | Craft Supplies & Tools | Hong Kong | 17% |
258 | GardenEazy | Craft Supplies & Tools | United States | 17% |
259 | ThicketCompany | Accessories | United States | 17% |
260 | EchoStoneDesigns | Craft Supplies & Tools | Canada | 17% |
261 | thefancypigeon | Weddings | United States | 17% |
262 | cocococoshop | Electronics & Accessories | Hong Kong | 17% |
263 | IsobelJadeDesigns | Craft Supplies & Tools | United States | 16% |
264 | CaseSpaceDesign | Electronics & Accessories | Hong Kong | 16% |
265 | TAMETHESPIRIT | Home & Living | United States | 16% |
266 | ArteBellaSurplus | Craft Supplies & Tools | United States | 16% |
267 | BillyElleCo | Art & Collectibles | United States | 16% |
268 | GrassrootsHerbSupply | Home & Living | United States | 16% |
269 | TheUrbanFlair | Electronics & Accessories | United States | 16% |
270 | DeBrosseNYC | Craft Supplies & Tools | United States | 16% |
271 | BlingThatANDThat | Craft Supplies & Tools | United States | 15% |
272 | Rawkrft | Craft Supplies & Tools | United States | 15% |
273 | LuluCutters | Craft Supplies & Tools | United States | 15% |
274 | CompletelyCraftIt | Home & Living | United States | 15% |
275 | FUNBIENTcreations | Craft Supplies & Tools | United States | 15% |
276 | stylepark1 | Clothing | Indonesia | 15% |
277 | EagleBeadz | Craft Supplies & Tools | United States | 15% |
278 | UrbanEnV | Craft Supplies & Tools | United States | 14% |
279 | ClipartDave | Art & Collectibles | 14% | |
280 | CutestLittleParty | Paper & Party Supplies | United States | 14% |
281 | CraftyIntentions | Craft Supplies & Tools | United States | 14% |
282 | TheEasyDesign | Craft Supplies & Tools | United States | 13% |
283 | AmandaMischell | Craft Supplies & Tools | United States | 13% |
284 | BlingbyA | Craft Supplies & Tools | United States | 13% |
285 | WrappingRappersUS | Home & Living | United States | 13% |
286 | ArgusCollection | Craft Supplies & Tools | Canada | 13% |
287 | PastPatternsPalooza | Craft Supplies & Tools | United States | 12% |
288 | crystalhealingmama | Home & Living | Canada | 12% |
289 | PaperGameCo | Craft Supplies & Tools | United States | 12% |
290 | BestHardwareStore | Craft Supplies & Tools | China | 12% |
291 | AYxSTUDIOS | Art & Collectibles | United States | 11% |
292 | MarryMePaperBoutique | Weddings | United States | 11% |
293 | litkedesignsco | Craft Supplies & Tools | Canada | 11% |
294 | GRACEEASYPRINT | Paper & Party Supplies | United States | 11% |
295 | CountryBumpkinsSC | Home & Living | United States | 11% |
296 | RoyalTeaShirt | Clothing | United States | 11% |
297 | BrumleyandBloom | Home & Living | United States | 10% |
298 | Ny6designJewelry | Craft Supplies & Tools | United States | 10% |
299 | Makynail | Craft Supplies & Tools | United States | 10% |
300 | AstronautEmuDesigns | Art & Collectibles | United States | 10% |
总结:
里面一定有圈友的店。我删除了我的商店。如果你的商店在,留言帮你删除。。。哈哈
总结